← All price histories · Price-hike tracker · Price increase calculator
Peacock price history (US)
Quick answer
Peacock’s latest US price change in our tracker (Aug 18, 2026): Select $7.99 to $8.99; Premium $10.99 to $12.99; Premium Plus $16.99 to $19.99, per month unless the plan says otherwise (TechCrunch, Aug 18, 2026). We track 2 Peacock price changes, the earliest dated Jul 23, 2025; each is in the table below with its source. To cancel, follow our How to cancel Peacock playbook; we last checked these prices on Nov 12, 2026.
Peacock: 2 US price changes in our tracker, newest first, with the yearly extra cost of each; prices last checked Nov 12, 2026.
| Date changed | Plan | Old | New | Change | Extra per year | Source | Last checked |
|---|---|---|---|---|---|---|---|
| Aug 18, 2026 For new and returning subscribers; existing subscribers from their next billing date after Sep 17, 2026. | Select | $7.99 | $8.99 | +$1.00 a month | +$12.00 | PressTechCrunch, Aug 18, 2026 OfficialPeacock Help, How much does a Peacock subscription cost? | Nov 12, 2026 Tracker row |
| Aug 18, 2026 | Premium | $10.99 | $12.99 | +$2.00 a month | +$24.00 | PressTechCrunch, Aug 18, 2026 OfficialPeacock Help, How much does a Peacock subscription cost? | Nov 12, 2026 Tracker row |
| Aug 18, 2026 | Premium Plus | $16.99 | $19.99 | +$3.00 a month | +$36.00 | PressTechCrunch, Aug 18, 2026 OfficialPeacock Help, How much does a Peacock subscription cost? | Nov 12, 2026 Tracker row |
| Jul 23, 2025 For new customers; existing subscribers on or after Aug 22, 2025, depending on their next bill. | Premium | $7.99 | $10.99 | +$3.00 a month | +$36.00 | PressThe Verge, Jul 17, 2025 | Nov 12, 2026 Tracker row |
| Jul 23, 2025 | Premium Plus | $13.99 | $16.99 | +$3.00 a month | +$36.00 | PressThe Verge, Jul 17, 2025 | Nov 12, 2026 Tracker row |
US prices before tax. Extra per year is the monthly increase times 12 (or the 3-month increase times 4) for someone who stays on that plan for a year.
Related
- How to cancel Peacock →
- Tracker row: Peacock, Aug 18, 2026
- Tracker row: Peacock, Jul 23, 2025
- Questions: How much did Peacock go up in 2026? · How do I cancel Peacock? · Which streaming services raised prices in 2026?
- What each price hike costs per year
- How much have my subscriptions gone up? Price increase calculator