← All price histories · Price-hike tracker
What each price hike costs per year
Quick answer
Across the 49 plan price increases in our tracker, the biggest yearly increase is +$180.00 a year for Adobe Creative Cloud Pro (month to month) ($89.99 to $104.99, Jun 17, 2025; The Verge, May 20, 2025, Creative Cloud Pro price change), and the smallest is +$6.00 a year, for Disney+ with ads (Sep 23, 2026; Variety, Sep 23, 2026) and Hulu with ads (Sep 23, 2026; Variety, Sep 23, 2026). Each figure is the monthly increase times 12, or the 3-month increase times 4, using only the old and new prices in our tracker; each service’s playbook explains how to cancel.
Every plan price increase in our tracker, ranked by how much more it costs over a year on the same plan.
| Service | Plan | Date changed | Old to new | Extra per year | Source | Last checked |
|---|---|---|---|---|---|---|
| Adobe Creative Cloud | Creative Cloud Pro (month to month) | Jun 17, 2025 | $89.99 → $104.99 | +$180.00 monthly increase x 12 | The Verge, May 20, 2025, Creative Cloud Pro price change | Nov 12, 2026 Tracker row |
| Xbox Game Pass | Ultimate | Oct 1, 2025 | $19.99 → $29.99 | +$120.00 monthly increase x 12 | The Verge, Oct 1, 2025 | Nov 2, 2026 Tracker row |
| Adobe Creative Cloud | Creative Cloud Pro (annual plan billed monthly) | Jun 17, 2025 | $59.99 → $69.99 | +$120.00 monthly increase x 12 | The Verge, May 20, 2025, Creative Cloud Pro price change | Nov 12, 2026 Tracker row |
| Peloton | All-Access | Oct 1, 2025 | $44.00 → $49.99 | +$71.88 monthly increase x 12 | CBS News, Oct 1, 2025 | Oct 17, 2026 Tracker row |
| Peloton | App+ | Oct 1, 2025 | $24.00 → $28.99 | +$59.88 monthly increase x 12 | CBS News, Oct 1, 2025 | Oct 17, 2026 Tracker row |
| Xbox Game Pass | PC Game Pass | Oct 1, 2025 | $11.99 → $16.49 | +$54.00 monthly increase x 12 | The Verge, Oct 1, 2025 | Nov 2, 2026 Tracker row |
| Sling TV | Blue with ABC, NBC and Fox | Jan 2026 for new customers; existing customers from Feb 20, 2026 | $50.99 → $54.99 | +$48.00 monthly increase x 12 | CNET, Jan 26, 2026 | Nov 12, 2026 Tracker row |
| Sling TV | Blue with one or two of ABC, NBC, Fox | Jan 2026 for new customers; existing customers from Feb 20, 2026 | $45.99 → $49.99 | +$48.00 monthly increase x 12 | CNET, Jan 26, 2026 | Nov 12, 2026 Tracker row |
| Apple TV | Monthly | Aug 21, 2025 | $9.99 → $12.99 | +$36.00 monthly increase x 12 | CNBC, Aug 21, 2025 | Nov 12, 2026 Tracker row |
| Peacock | Premium | Jul 23, 2025 | $7.99 → $10.99 | +$36.00 monthly increase x 12 | The Verge, Jul 17, 2025 | Nov 12, 2026 Tracker row |
| Peacock | Premium Plus | Aug 18, 2026 | $16.99 → $19.99 | +$36.00 monthly increase x 12 | TechCrunch, Aug 18, 2026 | Nov 12, 2026 Tracker row |
| Peloton | App One | Oct 1, 2025 | $12.99 → $15.99 | +$36.00 monthly increase x 12 | CBS News, Oct 1, 2025 | Oct 17, 2026 Tracker row |
| Spotify | Premium Family | Jun 3, 2024 | $16.99 → $19.99 | +$36.00 monthly increase x 12 | Spotify Newsroom, Jun 3, 2024 | Nov 12, 2026 Tracker row |
| Disney+ | Disney+ Premium | Oct 21, 2025 | $15.99 → $18.99 | +$36.00 monthly increase x 12 | Variety, Sep 23, 2025 | Nov 12, 2026 Tracker row |
| Peacock | Premium Plus | Jul 23, 2025 | $13.99 → $16.99 | +$36.00 monthly increase x 12 | The Verge, Jul 17, 2025 | Nov 12, 2026 Tracker row |
| Disney+ | Disney+ Premium | Sep 23, 2026 | $18.99 → $21.49 | +$30.00 monthly increase x 12 | Variety, Sep 23, 2026 | Nov 12, 2026 Tracker row |
| Hulu | Hulu Premium | Sep 23, 2026 | $18.99 → $21.49 | +$30.00 monthly increase x 12 | Variety, Sep 23, 2026 | Nov 12, 2026 Tracker row |
| Apple TV | Monthly | Aug 28, 2026 | $12.99 → $14.99 | +$24.00 monthly increase x 12 | MacRumors, Aug 28, 2026 | Nov 12, 2026 Tracker row |
| Disney+ | Disney+ with ads | Oct 21, 2025 | $9.99 → $11.99 | +$24.00 monthly increase x 12 | Variety, Sep 23, 2025 | Nov 12, 2026 Tracker row |
| HBO Max | Premium | Oct 21, 2025 | $20.99 → $22.99 | +$24.00 monthly increase x 12 | CNBC, Oct 21, 2025 | Nov 12, 2026 Tracker row |
| Hulu | Hulu with ads | Oct 21, 2025 | $9.99 → $11.99 | +$24.00 monthly increase x 12 | Variety, Sep 23, 2025 | Nov 12, 2026 Tracker row |
| Netflix | Premium | Mar 26, 2026 | $24.99 → $26.99 | +$24.00 monthly increase x 12 | Variety, Mar 26, 2026 | Nov 12, 2026 Tracker row |
| Netflix | Standard | Mar 26, 2026 | $17.99 → $19.99 | +$24.00 monthly increase x 12 | Variety, Mar 26, 2026 | Nov 12, 2026 Tracker row |
| Peacock | Premium | Aug 18, 2026 | $10.99 → $12.99 | +$24.00 monthly increase x 12 | TechCrunch, Aug 18, 2026 | Nov 12, 2026 Tracker row |
| PlayStation Plus | Premium, 1 month | May 20, 2026 | $17.99 → $19.99 | +$24.00 monthly increase x 12 | Polygon, May 21, 2026 | Nov 12, 2026 Tracker row |
| SiriusXM | All Access (App Only) | Feb 24, 2026 | $9.99 → $11.99 | +$24.00 monthly increase x 12 | SiriusXM, Feb 24, 2026 rate change FAQ | Oct 17, 2026 Tracker row |
| SiriusXM | All Music (car + app) | Feb 24, 2026 | $9.99 → $11.99 | +$24.00 monthly increase x 12 | SiriusXM, Feb 24, 2026 rate change FAQ | Oct 17, 2026 Tracker row |
| Spotify | Premium Duo | Announced Jan 15, 2026; effective with February 2026 bills | $16.99 → $18.99 | +$24.00 monthly increase x 12 | CNBC, Jan 15, 2026 | Nov 12, 2026 Tracker row |
| Spotify | Premium Duo | Jul 24, 2023 | $12.99 → $14.99 | +$24.00 monthly increase x 12 | Spotify Newsroom, Jul 24, 2023 | Nov 12, 2026 Tracker row |
| Spotify | Premium Family | Announced Jan 15, 2026; effective with February 2026 bills | $19.99 → $21.99 | +$24.00 monthly increase x 12 | CNBC, Jan 15, 2026 | Nov 12, 2026 Tracker row |
| PlayStation Plus | Extra, 1 month | May 20, 2026 | $14.99 → $16.99 | +$24.00 monthly increase x 12 | Polygon, May 21, 2026 | Nov 12, 2026 Tracker row |
| Spotify | Premium Duo | Jun 3, 2024 | $14.99 → $16.99 | +$24.00 monthly increase x 12 | Spotify Newsroom, Jun 3, 2024 | Nov 12, 2026 Tracker row |
| PlayStation Plus | Premium, 3 months | May 20, 2026 | $49.99 → $54.99 | +$20.00 3-month increase x 4 | Polygon, May 21, 2026 | Nov 12, 2026 Tracker row |
| HBO Max | Standard | Oct 21, 2025 | $16.99 → $18.49 | +$18.00 monthly increase x 12 | CNBC, Oct 21, 2025 | Nov 12, 2026 Tracker row |
| PlayStation Plus | Extra, 3 months | May 20, 2026 | $39.99 → $43.99 | +$16.00 3-month increase x 4 | Polygon, May 21, 2026 | Nov 12, 2026 Tracker row |
| SiriusXM | All Access (car + app) | Feb 24, 2026 | $24.98 → $25.99 | +$12.12 monthly increase x 12 | SiriusXM, Feb 24, 2026 rate change FAQ | Oct 17, 2026 Tracker row |
| HBO Max | Basic with Ads | Oct 21, 2025 | $9.99 → $10.99 | +$12.00 monthly increase x 12 | CNBC, Oct 21, 2025 | Nov 12, 2026 Tracker row |
| Netflix | Standard with ads | Mar 26, 2026 | $7.99 → $8.99 | +$12.00 monthly increase x 12 | Variety, Mar 26, 2026 | Nov 12, 2026 Tracker row |
| Paramount+ | Essential | Jan 15, 2026 | $7.99 → $8.99 | +$12.00 monthly increase x 12 | Variety, Nov 10, 2025 | Oct 17, 2026 Tracker row |
| Paramount+ | Premium | Jan 15, 2026 | $12.99 → $13.99 | +$12.00 monthly increase x 12 | Variety, Nov 10, 2025 | Oct 17, 2026 Tracker row |
| Peacock | Select | Aug 18, 2026 | $7.99 → $8.99 | +$12.00 monthly increase x 12 | TechCrunch, Aug 18, 2026 | Nov 12, 2026 Tracker row |
| Spotify | Premium Individual | Announced Jan 15, 2026; effective with February 2026 bills | $11.99 → $12.99 | +$12.00 monthly increase x 12 | CNBC, Jan 15, 2026 | Nov 12, 2026 Tracker row |
| Spotify | Premium Individual | Jun 3, 2024 | $10.99 → $11.99 | +$12.00 monthly increase x 12 | Spotify Newsroom, Jun 3, 2024 | Nov 12, 2026 Tracker row |
| Spotify | Premium Individual | Jul 24, 2023 | $9.99 → $10.99 | +$12.00 monthly increase x 12 | Spotify Newsroom, Jul 24, 2023 | Nov 12, 2026 Tracker row |
| Spotify | Premium Student | Announced Jan 15, 2026; effective with February 2026 bills | $5.99 → $6.99 | +$12.00 monthly increase x 12 | CNBC, Jan 15, 2026 | Nov 12, 2026 Tracker row |
| Spotify | Premium Student | Jul 24, 2023 | $4.99 → $5.99 | +$12.00 monthly increase x 12 | Spotify Newsroom, Jul 24, 2023 | Nov 12, 2026 Tracker row |
| Spotify | Premium Family | Jul 24, 2023 | $15.99 → $16.99 | +$12.00 monthly increase x 12 | Spotify Newsroom, Jul 24, 2023 | Nov 12, 2026 Tracker row |
| Disney+ | Disney+ with ads | Sep 23, 2026 | $11.99 → $12.49 | +$6.00 monthly increase x 12 | Variety, Sep 23, 2026 | Nov 12, 2026 Tracker row |
| Hulu | Hulu with ads | Sep 23, 2026 | $11.99 → $12.49 | +$6.00 monthly increase x 12 | Variety, Sep 23, 2026 | Nov 12, 2026 Tracker row |
How much have my subscriptions gone up? Price increase calculator →
US prices before tax. Some increases applied only to new subscribers at first, and some plans have since changed again; each service’s price history page has the details.