Subscription price histories (US)
Quick answer
Our tracker has 20 dated US price changes across 14 services, from Jul 24, 2023 to Sep 23, 2026. The newest is Disney+ (Sep 23, 2026: Disney+ with ads $11.99 to $12.49; Disney+ Premium $18.99 to $21.49; Variety, Sep 23, 2026). Each page below lists every change for one service with dates, sources, yearly extra cost and a link to how to cancel.
Pick a service to see each US price change we track, newest first.
| Service | Changes tracked | Latest change | Last checked | Cancel |
|---|---|---|---|---|
| Adobe Creative Cloud | 1 | Jun 17, 2025 | Nov 12, 2026 | How to cancel |
| Apple TV | 2 | Aug 28, 2026 | Nov 12, 2026 | How to cancel |
| Disney+ | 2 | Sep 23, 2026 | Nov 12, 2026 | How to cancel |
| HBO Max | 1 | Oct 21, 2025 | Nov 12, 2026 | How to cancel |
| Hulu | 2 | Sep 23, 2026 | Nov 12, 2026 | How to cancel |
| Netflix | 1 | Mar 26, 2026 | Nov 12, 2026 | How to cancel |
| Paramount+ | 1 | Jan 15, 2026 | Oct 17, 2026 | How to cancel |
| Peacock | 2 | Aug 18, 2026 | Nov 12, 2026 | How to cancel |
| Peloton | 1 | Oct 1, 2025 | Oct 17, 2026 | How to cancel |
| PlayStation Plus | 1 | May 20, 2026 | Nov 12, 2026 | How to cancel |
| SiriusXM | 1 | Feb 24, 2026 | Oct 17, 2026 | How to cancel |
| Sling TV | 1 | Jan 2026 for new customers; existing customers from Feb 20, 2026 | Nov 12, 2026 | How to cancel |
| Spotify | 3 | Announced Jan 15, 2026; effective with February 2026 bills | Nov 12, 2026 | How to cancel |
| Xbox Game Pass | 1 | Oct 1, 2025 | Nov 2, 2026 | How to cancel |
What each price hike costs per year →
How much have my subscriptions gone up? Price increase calculator →